PVC Fire Resistant Conveyor Belt
1. Applications
Solid woven fire resistant conveyor belt (PVC type)
澳门新葡新京The belt is mainly used in underground coal transportation, also in metallurgy and chemical industry. It is manufactured by plasticizing or vulcanizing solid woven core, which is impregnated in PVC paste.
2. Characteristics
-high tensile strength
-big-volume & smooth transportation
-good fire/static/impact/abrasion/corrosion resistance.
-transporting angle<16 degree
澳门新葡新京3.Specification
Type | Tensile strength/ N/mm, ≥ | Breaking elongation/ %, ≥ | Top/bottom cover/mm, ≥ | ||
Longitudinal | Transversal | Longitudinal | Transversal | ||
680S | 680 | 265 | 15 | 18 | 1.0 |
800S | 800 | 280 | |||
1000S | 1000 | 300 | |||
1250S | 1250 | 350 | |||
1400S | 1400 | 350 | |||
1600S | 1600 | 400 | |||
1800S | 1800 | 400 | |||
2000S | 2000 | 400 | |||
2240S | 2240 | 450 | |||
2500S | 2500 | 450 |
4.Safety properties
Item | Safety properties | |
Anti-static test | Surface resistance≤3×108Ω | |
澳门新葡新京Drum friction test | no flame reappear, ≤ 325℃ | |
Alcohol burner test | 澳门新葡新京Average value of flame duration of 6 samples with covers, not more than 3s, any single value not more than 10s. | Average value of flame duration of 18 samples without covers, not more than 5s, any single value not more than 15s. |
澳门新葡新京Tunnel propane burning test | a. Undamaged sample length ≥600mm, or b. Undamaged sample length ≥50mm, ≤140℃ rising, damaged length≤1250mm |
澳门新葡新京5.Adhesion strength
Item | 澳门新葡新京Between cover and core | Inside core |
澳门新葡新京Average value of adhesion strength/ N/mm, ≥ | 4 | - |
澳门新葡新京Min. value of adhesion strength/ N/mm, ≥ | 3.25 |